utillities-to-manage-kubernetes

# Status Package | Summary | Installed (Available) | 5

[Keep] patterns-base-basesystem | Minimal Base System (alias pattern fo... | 20190612-15.1 | 56 B
[Do Not Install] helm | The Kubernetes Package Manager | (3.0.3-1.1) | 61.7 MiB
[Do Not Install] k9s | Curses based terminal UI for Kubernet... | (0.15.2-1.1) | 51.6 MiB
[Do Not Install] kail | Kubernetes log viewer | (0.15.0-1.1) | 34.1 MiB
[Do Not Install] kubectl-who-can | Tool to show who has permissions to v... | (0.0+git20190606.c185aaa-2.3) | 36.0 MiB
[Do Not Install] patterns-containers-kubernetes_utilities | Utilities to manage kubernetes | (5.0-20.1) | 66 B
[Do Not Install] patterns-microos-basesystem | openSUSE MicroOS Base System (alias p... | (5.0-13.1) | 56 B
[Do Not Install] rakkess | Utility to show an access matrix for ... | (0.4.4-1.1) | 37.7 MiB
[Do Not Install] rbac-lookup | Tool to find roles and cluster roles ... | (0.3.2-2.3) | 43.6 MiB
[Do Not Install] reg | Container registry command line client | (0.16.1-1.1) | 15.6 MiB

Copyright (C) 2020 Smarken.net
Om ZIM.smarken.net

hit counter